According To Jis G 3192-2005
Destination | Dimension
(Mm) |
Section | Weight | Geometrical | Radius | Modulus Of | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal | Code | H | B | T1 | T2 | R1 | R2 | Area
(Cm²) |
Kg/M | Moment Of Inertia
(Cm²) |
Gyration Of Area
(Cm) |
Section
(Cm³) |
|||
Lx | Ly | Ix | Iy | Ex | Ey | ||||||||||
100 X 50 X 4.5 | I.100 X 8 | 100 | 50 | 4,5 | 6,8 | 4,5 | 2,7 | 10,6 | 8,34 | 171 | 12,2 | 4,01 | 1,07 | 34,2 | 4,88 |
100 X 58 X 5.1 | I.120 X 11 | 120 | 58 | 5,1 | 7,7 | 5,1 | 3,1 | 14,2 | 11,1 | 328 | 21,5 | 4,87 | 1,23 | 54,7 | 7,41 |
140 X 66 X 5.7 | I.140 X 14 | 140 | 66 | 5,7 | 8,6 | 5,7 | 3,4 | 18,3 | 14,3 | 573 | 35,2 | 5,61 | 1,4 | 81,9 | 10,7 |
160 X 74 X 6.3 | I.160 X 18 | 160 | 74 | 6,3 | 9,5 | 6,3 | 3,8 | 22,8 | 17,9 | 935 | 54,7 | 6,4 | 1,55 | 117 | 14,8 |
180 X 82 X 6.9 | I.180 X 22 | 180 | 82 | 6,9 | 10,4 | 6,9 | 4,1 | 27,9 | 21,9 | 1450 | 81,3 | 7,2 | 1,71 | 161 | 19,8 |
200 X 90 X7.5 | I.200 X 26 | 200 | 90 | 7,5 | 11,3 | 7,5 | 4,5 | 33,5 | 26,2 | 2140 | 117 | 8 | 1,87 | 214 |
26 |